Sign In | Join Free | My futurenowinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Sleeve Connector >

Amphenol ACJD-RED

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Amphenol ACJD-RED

Mounting Type : Panel Mount

Stock : 502

Operating Temperature : -25℃~+75℃

Packaging Details : -

Connector Type : RCA Jack

Brand Name : ACJD-RED

Model Number : ACJD-RED

Description : -25℃~+75℃ RCA Jack 10A Audio Connectors RoHS

Color : Red

Current Rating : 10A

MOQ : 25

Delivery Time : 6-13工作日

Contact Now

Product Overview

Amphenol Australia Pty. Ltd. offers a range of D-shell connectors with various shell finishes and insulator colors. These connectors are designed for applications requiring reliable connections, with specific models available in Nickel or Matt Black shell finishes and a spectrum of insulator colors including Black, Red, Orange, Yellow, Green, Blue, Violet, Grey, and White. The product line includes part numbers such as ACJD-BLK, ACJD-RED, ACJB-BLK, and ACJB-WHT, among others, indicating a configurable solution for diverse industrial needs.

Product Attributes

  • Brand: Amphenol Australia Pty. Ltd.
  • Product Type: D-shell Connector
  • Shell Finish Options: Nickel, Matt Black
  • Insulator Color Options: Black, Red, Orange, Yellow, Green, Blue, Violet, Grey, White

Technical Specifications

Part Number Shell Finish Insulator Colour ISO View Dimension 1 (mm) Dimension 2 (mm) Dimension 3 (mm) Dimension 4 (mm) Dimension 5 (mm) Dimension 6 (mm) Dimension 7 (mm) Dimension 8 (mm) Dimension 9 (mm) Dimension 10 (mm) Dimension 11 (mm) Dimension 12 (mm) Angular Tolerance
55010329000221 Nickel (Refer to Table) (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-BLK Nickel Black (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-RED Nickel Red (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-ORG Nickel Orange (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-YEL Nickel Yellow (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-GRN Nickel Green (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-BLU Nickel Blue (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-VIO Nickel Violet (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-GRY Nickel Grey (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJD-WHT Nickel White (Refer to Component L.V) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-BLK Matt Black Black (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-RED Matt Black Red (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-ORG Matt Black Orange (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-YEL Matt Black Yellow (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-GRN Matt Black Green (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-BLU Matt Black Blue (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-VIO Matt Black Violet (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-GRY Matt Black Grey (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'
ACJB-WHT Matt Black White (Refer to Component M.N.H) 24.0 31.0 19.0 26.0 3.0 5.5 26.3 23.4 20.6 24.0 3.50 [0.138] 9.50 [0.374] 30'

Note: Dimensions are provided in millimeters and inches where applicable. Tolerances for linear dimensions are X.XX and for angular dimensions are X X'. Refer to the component documentation for detailed views and specific table references.


Wholesale Amphenol ACJD-RED from china suppliers

Amphenol ACJD-RED Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)