| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : TM2RJ
Model Number : TM2RJ
Current Rating : 10A
Description : -25℃~+75℃ 10A Brass Audio Connectors RoHS
MOQ : 25
Operating Temperature : -25℃~+75℃
Packaging Details : -
Delivery Time : 11-13工作日
Contact Material : Brass
Stock : 500
Amphenol Australia Pty Ltd offers 1/4" phone plugs designed for various entertainment and audio applications. These connectors are available in both 2-pole (mono) and 3-pole (stereo) configurations, featuring robust construction with options for thermoplastic or metal backshells. They are engineered to meet stringent electrical, mechanical, and environmental standards, ensuring reliable performance in demanding conditions.
| Specification | 2 Pole (Mono) | 3 Pole (Stereo) | General |
|---|---|---|---|
| Number of Contacts | 2 | 3 | NA |
| Termination | Solder | Solder | NA |
| Max. Wire Gauge (Stranded Wire) | AWG 16 (1.5mm) | AWG 18 (1mm) | NA |
| Current Carrying Capacity | 10A | 10A | (Depends on Mating Connector and Cable) |
| Typical Contact Resistance | Depends on Mating Connector | Depends on Mating Connector | NA |
| Insulation Resistance (initial) | >2G | >2G | NA |
| Insulation Resistance (After Damp Heat Test) | 1G | 1G | NA |
| Dielectric Withstand Voltage | 1.5 kV dc | 1 kV dc | NA |
| Protection Class | IP40 | ||
| Operating Temperature | -25C to +75C (-13F to + 167F) | ||
| Insertion and Withdrawal Force | 10N - 30N | ||
| Weight - Thermoplastic Backshell | 28g (0.061lb) | ||
| Weight - Metal Backshell | 35g (0.077lb) | ||
| Typical Cable Retention Force | 22kg to 44kg (50lb to 100lb) - Dependent on cable material and diameter. | ||
| Mechanical Operations | 1000 | ||
| Cable O.D. - Standard Jaw | 3mm to 6mm (0.118 to 0.236) | 3mm to 5.5mm (0.118 to 0.216) | NA |
| Cable O.D. - Large Jaw | NA | NA | 6mm to 7mm (0.236 to 0.275) |
| Cable O.D. - Jumbo | NA | NA | 5.5mm to 6.5mm (0.216 to 0.255) |
| Flammability Rating | UL94V-0 | ||
| Solderability | Complies with IEC 68-2-20 | ||
| Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | ||
|
|
Amphenol TM2RJ Images |