| Sign In | Join Free | My futurenowinc.com |
|
Delivery Time : 1工作日
Packaging Details : Through Hole
MOQ : 1
Description : Through Hole Circular Connector Assemblies
Brand Name : NC4FAH-0
Stock : 49
Model Number : NC4FAH-0
This document contains technical drawings and specifications for PCB layout and panel cutouts. It includes dimensions and tolerances for component placement and rear-side panel integration.
| Part Number | Description (English) | Description (German) | Dimension X (mm) | Dimension Y (mm) |
|---|---|---|---|---|
| 196401 | PCB Layout (component side) | Print Bohrplan (Bestuckungsseite) | 780.0039 | |
| 196201 | PCB Layout (component side) | Print Bohrplan (Bestuckungsseite) | 760.0039 | |
| 196101 | Panel cut out (rear side) | Frontplattenausschnitt (Rickseite) | 7680.0039 | |
| 198201 | Panel cut out (rear side) | Frontplattenausschnitt (Rickseite) | 780.0039 | |
| 27 (0.106) | ||||
| 195 (0.768) | ||||
| 525 (0.325) | ||||
| 381 (0.450) | 381 (0.150) | |||
| (4x)16 (0.63) |
|
|
Neutrik NC4FAH-0 Images |