| Sign In | Join Free | My futurenowinc.com |
|
Packaging Details : -
Connector Type : RCA Jack
Delivery Time : 10-15工作日
Color : Green
Mounting Type : Panel Mount
Brand Name : ACJD-GRN
Operating Temperature : -25℃~+75℃
Current Rating : 10A
Model Number : ACJD-GRN
Description : -25℃~+75℃ RCA Jack 10A Audio Connectors RoHS
Stock : 31
MOQ : 25
This document details the specifications for RCA & D-Shell Connectors manufactured by Amphenol Australia Pty.Ltd. These connectors are available in various shell finishes and insulator colors, designed for specific applications as indicated by their part numbers. The product is designed with precise dimensions and tolerances, ensuring reliable performance.
| Part Number | Shell Finish | Insulator Colour | ISO View | Dimension 1 (mm) | Dimension 2 (mm) | Dimension 3 (mm) | Dimension 4 (mm) | Dimension 5 (mm) | Dimension 6 (mm) | Dimension 7 (mm) | Dimension 8 (mm) | Dimension 9 (mm) | Dimension 10 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACJD-BLK 55010329000221 | NICKEL | BLACK | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-RED 550103290001 | NICKEL | RED | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-ORG 550103290002 | NICKEL | ORANGE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-YEL 550103290003 | NICKEL | YELLOW | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-GRN 550103290004 | NICKEL | GREEN | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-BLU 550103290005 | NICKEL | BLUE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-VIO 550103290006 | NICKEL | VIOLET | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-GRY 550103290007 | NICKEL | GREY | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJD-WHT 550103290008 | NICKEL | WHITE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-BLK 550103290009 | MATT BLACK | BLACK | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-RED 550103290010 | MATT BLACK | RED | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-ORG 550103290011 | MATT BLACK | ORANGE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-YEL 550103290012 | MATT BLACK | YELLOW | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-GRN 550103290013 | MATT BLACK | GREEN | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-BLU 550103290014 | MATT BLACK | BLUE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-VIO 550103290015 | MATT BLACK | VIOLET | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-GRY 550103290016 | MATT BLACK | GREY | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| ACJB-WHT 550103290017 | MATT BLACK | WHITE | 24.0 | 31.0 | 19.0 | 26.0 | 3.0 | 5.5 | 26.3 | 23.4 | 20.6 | 24.0 | |
| Angular Tolerance | 30' | 15' | |||||||||||
| Linear Tolerance | X,XX X,X | X | X | ||||||||||
| General Tolerances | 0.5 | 0.1 | 0.05 | ||||||||||
| Dimensions (Inches) | X~X' X~X'X" | ||||||||||||
| Dimensions (Millimetres) | X~ | ||||||||||||
| Dimension 24.0 [0.945] | |||||||||||||
| Dimension 12.00 [0.472] | |||||||||||||
| Dimension 19.0 [0.748] | |||||||||||||
| Dimension 9.50 [0.374] | |||||||||||||
| Dimension 3.50 [0.138] | |||||||||||||
Note: All dimensions are in millimeters unless otherwise specified. Linear and angular tolerances are provided. Refer to component details for further information.
|
|
Amphenol ACJD-GRN Images |