| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : SLPRBTPSO
Model Number : SLPRBTPSO
Stock : 65
Description : Power Connectors RoHS
Delivery Time : 9-18工作日
Packaging Details : -
MOQ : 10
The SurLok Plus compression lug is a field-installable, highly reliable alternative to common compression lugs. It utilizes industry-standard crimp, screw, and busbar termination options, eliminating the need for special torque tools. Amphenols SurLok Plus is an environmentally sealed version of the original SurLok, available in smaller sizes, and features a quick lock and press-to-release design. Incorporating the latest R4 RADSOK Technology, SurLok Plus is a compact, quick mating, and robust product line. The RADSOK high amperage contact technology uses the high tensile strength properties of a stamped and formed, high conductivity alloy grid to produce low insertion forces while maintaining a large conductive surface area. The R4 version of the RADSOK represents the culmination of three years of research and development in laser welding copper-based alloys.
| RADSOK Size | Contact Size | Current Rating | Operating Voltage | Operating Temp |
|---|---|---|---|---|
| 5.7mm | 5.7mm (120A) | 100A - 350A | 1000V AC/DC | -40 to 125 |
| 8.0mm | 8.0mm (200A) | 100A - 350A | 1000V AC/DC | -40 to 125 |
| 10.3mm | 10.3mm (350A) | 100A - 350A | 1000V AC/DC | -40 to 125 |
| Termination Style | Size | A (mm) | B (mm) | C (mm) |
|---|---|---|---|---|
| Crimp Termination Plug | 5.7mm | 16.5 | 36.7 | 1.0 |
| Crimp Termination Plug | 8.0mm | 19.0 | 46.1 | 1.0 |
| Crimp Termination Plug | 10.3mm | 25.8 | 55.5 | 1.0 |
| Crimp Termination Plug | 5.7mm | 16.5 | 40.7 | 1.0 |
| Crimp Termination Plug | 8.0mm | 19.0 | 52.7 | 1.0 |
| Crimp Termination Plug | 10.3mm | 25.8 | 63.7 | 1.0 |
| Busbar Termination Plug | 5.7mm | 16.5 | 46.7 | 1.0 |
| Busbar Termination Plug | 8.0mm | 19.0 | 61.2 | 1.0 |
| Busbar Termination Plug | 10.3mm | 25.8 | 68.8 | 1.0 |
| Screw Termination Plug | 5.7mm | 16.5 | 36.7 | 1.0 |
| Screw Termination Plug | 8.0mm | 19.0 | 46.1 | 1.0 |
| Screw Termination Plug | 10.3mm | 25.8 | 55.5 | 1.0 |
| Press-Fit Termination Plug | 5.7mm | 24.45 | 84.5 | 3.0 |
| Press-Fit Termination Plug | 8.0mm | 29.0 | 74.5 | 3.0 |
| Press-Fit Termination Plug | 10.3mm | 41.2 | 18.0 | 3.0 |
| Right Angle Plug | 5.7mm | 16.5 | 36.7 | 1.0 |
| Right Angle Plug | 8.0mm | 19.0 | 46.1 | 1.0 |
| Right Angle Plug | 10.3mm | 25.8 | 55.5 | 1.0 |
| Straight Plug | 5.7mm | 16.5 | 36.7 | 1.0 |
| Straight Plug | 8.0mm | 19.0 | 46.1 | 1.0 |
| Straight Plug | 10.3mm | 25.8 | 55.5 | 1.0 |
| Busbar Termination Receptacle | 5.7mm | 16.0 | 32.8 | 27.7 |
| Busbar Termination Receptacle | 8.0mm | 21.4 | 34.8 | 22.6 |
| Busbar Termination Receptacle | 10.3mm | 28.0 | 42.5 | 21.6 |
| Press-Fit Termination Receptacle | 5.7mm | 24.45 | 84.5 | 3.0 |
| Press-Fit Termination Receptacle | 8.0mm | 29.0 | 74.5 | 3.0 |
| Press-Fit Termination Receptacle | 10.3mm | 41.2 | 18.0 | 3.0 |
| Product | RADSOK Size | EMI Shielding | HVIL Function | Secondary Locking | Flammability | Amperage Range | RoHS Compliant | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SurLok Plus EMI Version | 8.0mm | Yes | Yes | Yes | UL 94 V-0 | 150A~250A | Yes | 26.2 | 41.2 | 86.2 | 25.8 |
| SurLok Plus EMI Version Plug | 8.0mm | Yes | Yes | Yes | UL 94 V-0 | 150A~250A | Yes | 25.15 | 22.85 | 2.5 | 23.5 |
| SurLok Plus EMI Version Receptacle | 8.0mm | Yes | Yes | Yes | UL 94 V-0 | 150A~250A | Yes | 82.5 | 34.3 | 30.0 | N/A |
|
|
Amphenol SLPRBTPSO Images |