| Sign In | Join Free | My futurenowinc.com |
|
Operating Temperature : -25℃~+85℃
MOQ : 1500
Contact Material : Phosphor Bronze;LCP
Voltage Rating (Max) : 125V
Delivery Time : 7-15工作日
Packaging Details : SMD,P=1mm
Pitch : 1mm
Brand Name : 1002WVS-08EP
Stock : 7500
Contact Plating : Tin
Number of Rows : 1
Flame Retardant Rating : UL94V-0
Reference Series : SH
Number of PINs Per Row : 8
Pins Structure : 1x8P
Z-Height of the Board : 4.4mm
Mounting Type : Surface Mount,Vertical
Model Number : 1002WVS-08EP
Y-Width of Bottom Edge on Board : 3.15mm
Description : Connector Header 1mm Pitch Surface Mount,Vertical
This product is a connector component designed for electronic applications. It is suitable for use with specific PCB thicknesses and offers various electrical ratings.
| Part Name | Model Name | Material | Color | Plating | Quantity | Description |
|---|---|---|---|---|---|---|
| Housing | 1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | N/A | 1 PCS | N/A |
| Pin | 1002H-E | Phosphor Bronze | N/A | Bright Tin 60u" MIN | n PCS | N/A |
| Cap | 1002T-E | Phosphor Bronze | N/A | Bright Tin 60u" MIN | 2 PCS | N/A |
| Fitting Nail | N/A | Phosphor Bronze | N/A | Bright Tin 60u" MIN | 2 PCS | N/A |
| Poles | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 20P | 22.30 | 21.30 | 20.30 |
| 19P | 21.30 | 20.30 | 19.30 |
| 18P | 20.30 | 19.30 | 18.30 |
| 17P | 19.30 | 18.30 | 17.30 |
| 16P | 18.30 | 17.30 | 16.30 |
| 15P | 17.30 | 16.30 | 15.30 |
| 14P | 16.30 | 15.30 | 14.30 |
| 13P | 15.30 | 14.30 | 13.30 |
| 12P | 14.30 | 13.30 | 12.30 |
| 11P | 13.30 | 12.30 | 11.30 |
| 10P | 12.30 | 11.30 | 10.30 |
| 9P | 11.30 | 10.30 | 9.30 |
| 8P | 10.30 | 9.30 | 8.30 |
| 7P | 9.30 | 8.30 | 7.30 |
| 6P | 8.30 | 7.30 | 6.30 |
| 5P | 7.30 | 6.30 | 5.30 |
| 4P | 6.30 | 5.30 | 4.30 |
| 3P | 5.30 | 4.30 | 3.30 |
| 2P | 4.30 | 3.30 | 2.30 |
| Dimension | Value (mm) |
|---|---|
| Overall Height | 5.00 |
| Overall Width | 21.50 |
| Overall Depth | 20.50 |
| Dimension 1 | 19.50 |
| Dimension 2 | 18.50 |
| Dimension 3 | 17.50 |
| Dimension 4 | 16.50 |
| Dimension 5 | 15.50 |
| Dimension 6 | 14.50 |
| Dimension 7 | 13.50 |
| Dimension 8 | 12.50 |
| Dimension 9 | 11.50 |
| Dimension 10 | 10.50 |
| Dimension 11 | 9.50 |
| Dimension 12 | 8.50 |
| Dimension 13 | 7.50 |
| Dimension 14 | 6.50 |
| Dimension 15 | 5.50 |
| Dimension 16 | 4.50 |
| Dimension 17 | 3.50 |
| Dimension 18 | 3.00 |
| Dimension 19 | 2.00 |
| Dimension 20 | 1.00 |
| Dimension 21 | 19.00 |
| Dimension 22 | 18.00 |
| Dimension 23 | 17.00 |
| Dimension 24 | 16.00 |
| Dimension 25 | 15.00 |
| Dimension 26 | 14.00 |
| Dimension 27 | 13.00 |
| Dimension 28 | 12.00 |
| Dimension 29 | 11.00 |
| Dimension 30 | 10.00 |
| Dimension 31 | 9.00 |
| Dimension 32 | 8.00 |
| Dimension 33 | 7.00 |
| Dimension 34 | 6.00 |
| Dimension 35 | 4.00 |
| PCB Layout Parameter | Value (mm) |
|---|---|
| Pitch 1 | 3.05 0.1 |
| Pitch 2 | 1.0 0.02 |
| Dimension A | 0.1 |
| Dimension B | 0.1 |
| Value 1 | 2.720 |
| Value 2 | 3.75 |
| Value 3 | 4.4 |
| Value 4 | 3.15 |
| Value 5 | 3.75 |
| Dimension C | 0.1 |
| Value 6 | 1.0 |
| Value 7 | 1.600 |
| Value 8 | 1.0 |
| Value 9 | 2.450 |
| Value 10 | 2.300 |
| Value 11 | 0.8 |
|
|
HanElectricity 1002WVS-08EP Images |