| Sign In | Join Free | My futurenowinc.com |
|
Delivery Time : 7-15工作日
Pins Structure : 1x2P
Brand Name : 8821WV-02DP
Number of Rows : 1
Operating Temperature : -25℃~+85℃
Flame Retardant Rating : UL94V-0
Number of PINs Per Row : 2
Z-Height of the Board : 7mm
Description : Connector Header 2.5mm Pitch Through Hole
Reference Series : XH
Model Number : 8821WV-02DP
Mounting Type : Through Hole
MOQ : 2000
Voltage Rating (Max) : 250V
Packaging Details : Through Hole,P=2.5mm
Stock : 10000
Pitch : 2.5mm
Y-Width of Bottom Edge on Board : 6.3mm
This product is a component for electrical connections, designed for use in various applications requiring reliable voltage and current handling. Its specifications make it suitable for general electrical circuits.
H-8821WV-XXDP
HanElectricity Co.,LTD
Nylon UL94V-0 (Insulator), Brass Tin Plated (Contacts)
8821H-D Series
| Circuits | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) | Voltage Rating | Current Rating | Withstanding Voltage | Temperature Range | Insulation Resistance | Contact Resistance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2.50 | 7.50 | 6.00 | 3.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 3 | 5.00 | 10.00 | 8.50 | 3.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 4 | 7.50 | 12.50 | 11.00 | 3.80 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 5 | 10.00 | 15.00 | 13.50 | 6.30 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 6 | 12.50 | 17.50 | 16.00 | 8.80 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 7 | 15.00 | 20.00 | 18.50 | 11.30 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8 | 17.50 | 22.50 | 21.00 | 13.85 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 9 | 20.00 | 25.00 | 23.50 | 16.40 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 10 | 22.50 | 27.50 | 26.00 | 18.90 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 11 | 25.00 | 30.00 | 28.50 | 21.40 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 12 | 27.50 | 32.50 | 31.00 | 23.90 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 13 | 30.00 | 35.00 | 33.50 | 26.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 14 | 32.50 | 37.50 | 36.00 | 29.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 15 | 35.00 | 40.00 | 38.50 | 31.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 16 | 37.50 | 42.50 | 41.00 | 34.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
|
|
HanElectricity 8821WV-02DP Images |