| Sign In | Join Free | My futurenowinc.com |
|
Contact Material : Brass
Model Number : TS3PB-AU
Contact Plating : Gold
Description : -25℃~+75℃ Gold 10A Brass Audio Connectors RoHS
Operating Temperature : -25℃~+75℃
Current Rating : 10A
Delivery Time : 10-15工作日
Stock : 294
MOQ : 2
Brand Name : TS3PB-AU
Packaging Details : -
Amphenol Australia Pty Ltd offers 1/4" and 1/4 PHONE PLUGS designed for entertainment interconnect applications. These plugs are available in straight and right-angle configurations, with options for standard, large, and jumbo cable diameters. They feature robust construction with materials like diecast zinc alloy shells and brass contacts plated with Nickel or Gold over Nickel. The plugs are designed for reliable electrical performance and mechanical durability, suitable for various audio and entertainment setups.
| Characteristic | Specification | Details |
|---|---|---|
| General Characteristics | Number of Contacts | 2 Pole (Mono), 3 Pole (Stereo) |
| Cable O.D. - Standard Jaw | 3mm to 6mm (0.118 to 0.236) | |
| Materials | Connector Shell Material | Diecast Zinc Alloy EZDA No.3 |
| Contacts / Plating | Brass /Ni or Au over 2m Ni | |
| Insulators | PBT Resin or Modified PPE Resin - Black | |
| Electrical Characteristics | Current Carrying Capacity | 10A (Depends on Mating Connector and Cable) |
| Dielectric Withstand Voltage | 2 Pole : 1.5 kV dc 3 Pole : 1 kV dc | |
| Climatic Characteristics | Flammability Rating | UL94V-0 |
| Operating Temperature | -25C to +75C (-13F to + 167F) | |
| Mechanical Characteristics | Insertion and Withdrawal Force | 10N - 30N |
| Typical Cable Retention Force | 22kg to 44kg (50lb to 100lb) - Dependent on cable material and diameter. | |
| Weight | Thermoplastic Backshell | 28g (0.061lb) |
| Weight | Metal Backshell | 35g (0.077lb) |
| Environmental | Solderability | Complies with IEC 68-2-20 |
| Protection Class | IP40 | |
| Termination | Max. Wire Gauge - Stranded Wire Solder | 2 Pole (Mono): AWG 161.5mm 3 Pole (Stereo): AWG 181mm |
| Cable O.D. - Large Jaw | 3mm to 5.5mm (0.118 to 0.216) | |
| Cable O.D. - Jumbo | 6mm to 7mm (0.236 to 0.275) | |
| Mechanical Operations | Durability | 1000 |
|
|
Amphenol TS3PB-AU Images |