| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 70
Model Number : DA15-ST-1-BL
Description : 15P Through Hole 2 Through Hole D-Sub Connector RoHS
Number of Rows : 2
Mounting Type : Through Hole
Delivery Time : 6-13工作日
Brand Name : DA15-ST-1-BL
Packaging Details : Through Hole
Number of Pins : 15P
D-Sub socket, standard profile connector featuring riveted #4-40 standoffs with boardlocks. Designed for secure PCB mounting in industrial and electronic applications.
| Part Series | Voltage Rating | Current Rating | Contact Resistance | Insulation Resistance | Dielectric Withstanding |
|---|---|---|---|---|---|
| DXXX-ST-1-BL | 250 VAC/rms | 3 Amp | 20 mohms | 1000 Mohms @ 500 VDC | 1,000 VAC for 1 minute |
| No. of Contacts | Dim A (mm) | Dim B (mm) | Dim C (mm) | Dim D (mm) | Dim E (mm) |
|---|---|---|---|---|---|
| 9 | .643 [16.33] | .984 [24.99] | 1.213 [30.81] | .756 [19.20] | .436 [11.08] |
| 15 | .972 [24.70] | 1.311 [33.30] | 1.543 [39.20] | 1.091 [27.70] | .763 [19.39] |
| 25 | 1.512 [38.40] | 1.852 [47.04] | 2.089 [53.05] | 1.618 [41.10] | 1.309 [33.24] |
| 37 | 2.157 [54.80] | 2.500 [63.50] | 2.732 [69.40] | 2.256 [57.30] | 1.963 [49.86] |
|
|
ADAM TECH DA15-ST-1-BL Images |