| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : UJ31-CH-3-SMT-TR
Delivery Time : 6-13工作日
Description : USB, DVI, HDMI Connector Assemblies RoHS
Model Number : UJ31-CH-3-SMT-TR
MOQ : 250
Packaging Details : -
Stock : 3600
Model: UJ31-CH-3-SMT-TR
Description: USB Receptacle
Features:
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| USB Standard | USB3.2Gen2 | ||||
| Rated Input Voltage | 20 | VDC | |||
| Rated Input Current (Power Pins) | Power pins collectively (A4, A5, B4, B5) | 5.0 | A | ||
| Rated Input Current (GND Pins) | GND pins collectively (A1, A12, B1, B12) | 6.25 | A | ||
| Rated Input Current (VCONN Pins) | VCONN pins individually (A5, B5) | 1.25 | A | ||
| Rated Input Current (Signal Pins) | All other signal pins individually | 0.25 | A | ||
| Contact Resistance | Between terminals and mating plug | 40 | m | ||
| Insulation Resistance | At 100 Vdc for 1 minute between adjacent contacts | 100 | M | ||
| Voltage Withstand | At 60 Hz for 1 minute between adjacent contacts | 100 | Vac | ||
| Insertion Force | At a rate of 12.5 mm/min | 20 | N | ||
| Withdrawal Force | At a rate of 12.5 mm/min | 20 | N | ||
| Life | At a rate of 200 max cycles per hour | 10,000 | cycles | ||
| Operating Temperature | -30 | 85 | C | ||
| Storage Temperature | -40 | 85 | C | ||
| Flammability Rating | uL94v-D | ||||
| RoHS | yes |
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Reflow Soldering | See reflow profile | 255 | 265 | C |
| Parameter | Value | Units |
|---|---|---|
| Reel Size | 330 | mm |
| Reel Quantity | 850 | pcs per reel |
|
|
CUI UJ31-CH-3-SMT-TR Images |