| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : 88
Description : Battery Product Accessories RoHS
MOQ : 50
Stock : 92
Model Number : 88
Delivery Time : 10-15工作日
Packaging Details : -
High-quality battery clips, contacts, and accessories designed for reliable power connection in electronic equipment. Features include anti-rotation tabs for secure mounting, low contact resistance through reliable spring tension, and recessed contacts to hold batteries in place. Polarizing washers and labels are available to prevent improper battery insertion and potential equipment damage.
| Cat. No. | Cell Size | Material | Key Dimensions (in/mm) |
|---|---|---|---|
| 211 | 2/3 A, AA | Spring Steel, Nickel Plate | B:.290(7.4), A:.335(8.5), C:.100(2.5), H:.140(3.6) |
| 211-D | C, D | Spring Steel, Nickel Plate | B:.850(21.6), A:.650(16.5), C:.162(4.1), H:.300(7.6) |
| 206 | AA | Spring Steel, Nickel Plate | M:.625(15.9), B:.480(12.2), C:.500(12.7), H:.128(3.3) |
| 207 | C | Spring Steel, Nickel Plate | M:.687(17.4), B:.547(13.9), C:.875(22.2), H:.128(3.3) |
| 208 | D | Spring Steel, Nickel Plate | M:.750(19.1), B:.562(14.3), C:1.260(32.0), H:.128(3.3) |
| 86/87 | C, D | Spring Steel, Nickel Plate | Steel Thickness: .020(.51) |
| 88/89 | C, D | Spring Steel, Nickel Plate | Steel Thickness: .020(.51) |
| 99/100 | AA | Spring Steel, Nickel Plate | Steel Thickness: .015(.39) |
|
|
Keystone 88 Images |