| Sign In | Join Free | My futurenowinc.com |
|
Packaging Details : -
MOQ : 100
Model Number : BVA01/Z0000/02
Stock : 387
Description : Power Entry Modules (PEM) RoHS
Brand Name : BVA01/Z0000/02
Bulgin's mains power entry modules offer a highly adaptable and flexible solution for panel design, featuring over 26,000 combinations. These modules integrate mains inlets and outlets, filtered inlets, switches, fuseholders, voltage selectors, and indicators, available in horizontal or vertical format bezels for quick snap-fit assembly. Their compact design minimizes panel area and requires a single rectangular mounting hole for easy installation. A flange fixing alternative is also available for screw fixing security. All types and variations are accessible through Bulgins extensive distribution network.
| Module Type | Inlet/Outlet Combinations | Mounting Style | Key Features | Reference Page |
|---|---|---|---|---|
| C14 | Inlet/Outlet | Vertical Snap-fit | With Single Contact Switch | 420 |
| C14 | Inlet/Outlet | Vertical Snap-fit | With other components | 421, 422, 423 |
| C14 Fused | Inlet | Vertical Snap-fit | With Single Contact Switch | 418 |
| C14 Fused | Inlet | Vertical Snap-fit | With Double Contact Switch | 419 |
| C14 Fused | Inlet | Vertical Snap-fit | With Single Contact Switch | 420 |
| C14 Fused | Inlet | Vertical Snap-fit | With other components | 421, 422, 423 |
| C16 | Inlet | Vertical Snap-fit | With Single Contact Switch | 424 |
| C16 | Inlet | Vertical Snap-fit | With other components | 425 |
| C20 | Inlet | Vertical Snap-fit | With Single Contact Switch, Illuminated Switches, High Inrush Switches | 425 |
| Sheet F | Outlet | Vertical Snap-fit | Non-shuttered Outlet, With Single Contact Switch or Neon Indicator | 427 |
| Sheet F | Outlet | Vertical Snap-fit | Shuttered Outlet, With Single Contact Switch or Neon Indicator | 426 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | Mini Bezel, With Single Contact Switch | 432 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | Mini Bezel, With Double Contact Switch | 432 |
| C14 Fused | Inlet | Horizontal Snap-fit | With Single Contact Switch | 427 |
| C14 Fused | Inlet | Horizontal Snap-fit | With Double Contact Switch | 428 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | With Single Contact Switch | 429 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | With Double Contact Switch | 430 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | With Single or Twin Fused Inlet, Shuttered or Non-Shuttered Outlet, Double Contact Switch | 431 |
| C14 | Inlet/Outlet | Horizontal Snap-fit | With Single or Twin Fused Inlet, Shuttered or Non-Shuttered Outlet, No Additional Components | 432 |
| C14 | Inlet | Flange Mount - Vertical | With Single Contact Switch | 433 |
| C14 | Inlet | Flange Mount - Vertical | With Double Contact Switch | 434 |
| C14 | Inlet | Vertical Snap-fit | Filtered Inlet Options | 435, 436, 437 |
| C14 Fused | Inlet | Vertical Snap-fit | Filtered Inlet Options | 436 |
| C14 | Inlet | Horizontal Snap-fit | Filtered Inlet Options | 436 |
| C14 | Inlet | Mini Bezel | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
| C14 | Inlet | Polyflange Vertical | Filtered Inlet Options | 435 |
|
|
Bulgin BVA01/Z0000/02 Images |