| Sign In | Join Free | My futurenowinc.com |
|
Pins Structure : 1x6P
Number of PINs Per Row : 6
MOQ : 1000
Delivery Time : 7-15工作日
Stock : 5000
Z-Height of the Board : 7mm
Reference Series : XH
Packaging Details : Through Hole,P=2.5mm
Number of Rows : 1
Y-Width of Bottom Edge on Board : 6.3mm
Flame Retardant Rating : UL94V-0
Operating Temperature : -25℃~+85℃
Brand Name : 8821WV-06DP
Model Number : 8821WV-06DP
Description : Connector Header 2.5mm Pitch Through Hole
Mounting Type : Through Hole
Voltage Rating (Max) : 250V
Pitch : 2.5mm
The 8821WV-XXDP is a high-quality connector designed for reliable electrical connections. It features robust specifications for voltage, current, and temperature, making it suitable for a wide range of industrial and electronic applications.
| Model | Circuits | A | B | C | D | Voltage Rating | Current Rating | Withstanding Voltage | Temperature Range | Insulation Resistance | Contact Resistance |
| 8821WV-XXDP | 2 | 2.50 | 7.50 | 6.00 | 3.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 3 | 5.00 | 10.00 | 8.50 | 3.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 4 | 7.50 | 12.50 | 11.00 | 3.80 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 5 | 10.00 | 15.00 | 13.50 | 6.30 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 6 | 12.50 | 17.50 | 16.00 | 8.80 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 7 | 15.00 | 20.00 | 18.50 | 11.30 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 8 | 17.50 | 22.50 | 21.00 | 13.85 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 9 | 20.00 | 25.00 | 23.50 | 16.40 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 10 | 22.50 | 27.50 | 26.00 | 18.90 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 11 | 25.00 | 30.00 | 28.50 | 21.40 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 12 | 27.50 | 32.50 | 31.00 | 23.90 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 13 | 30.00 | 35.00 | 33.50 | 26.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 14 | 32.50 | 37.50 | 36.00 | 29.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 15 | 35.00 | 40.00 | 38.50 | 31.50 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
| 8821WV-XXDP | 16 | 37.50 | 42.50 | 41.00 | 34.00 | 250VAC/DC | 3A AC/DC | 1000V AC/minute | -25-+85 | 1000M MIN | 10m Max |
|
|
HanElectricity 8821WV-06DP Images |