| Sign In | Join Free | My futurenowinc.com |
|
Packaging Details : -
Description : Connector Terminal Gold Crimp
MOQ : 40000
Contact Plating : Gold
Stock : 100
Contact Material : Copper alloy
Model Number : 66504-9
Wire Gauge - AWG : 20~24
Delivery Time : 3-5工作日
Brand Name : 66504-9
AMP Circular Connectors (CPC) offer robust solutions for commercial signal and power applications. These connectors are designed for quick connect/disconnect with thread assist and positive detent coupling, featuring built-in pin and socket protection and polarization for proper mating. Available in panel or chassis mount and free-hanging configurations, they provide a lightweight, all-plastic or metal-shell option with UL 94V-0 rating and a -40C to +105C operating temperature range. Special configurations with solder and posted contacts, as well as receptacles with or without threaded inserts, are also available. All part numbers are RoHS Compliant.
| Series | Description | Contact Type/Size | Current Rating (Max) | Voltage Rating (Max) | UL 94V-0 Rated |
|---|---|---|---|---|---|
| Series 1 | Standard density, signal and low-current applications | Multimate contacts (.062 [1.57] pin diameter) | N/A | 250 VAC, rms or 250 VDC (Service); 600 V (select connectors) | Yes |
| Series 2 | High density applications | Size 20 DM and 20 DF contacts (.040 [1.02] pin diameter) | N/A | 250 V | Yes |
| Series 3 | Low density, power applications | Type XII contacts | Up to 35 amperes | 250 VAC, rms or 250 VDC (Service); 600 V (select connectors) | Yes |
| Series 4 | Combination of standard and power density application | Type III+ and Type XII contacts | N/A | 600 V | Yes |
| Series 5 | Power density application | Size 8 screw machined and precision formed contacts | N/A | N/A | Yes |
| Series 6 | Combination of standard and power density application | Type III+ and Size 8 contacts | N/A | 250 V | Yes |
| Miniature CPC | Compact, high contact density, environmentally sealed | Mini-Universal MATE-N-LOK stamped and formed pin and socket contacts | N/A | N/A | Yes |
| MIL-C-5015 Style CPC | Intermateable with Metal-Shell MIL-C-5015 Style connectors | Type III+ pin and socket contacts | N/A | N/A | Yes |
|
|
TE Connectivity 66504-9 Images |