| Sign In | Join Free | My futurenowinc.com |
|
Number of Positions : 28P
Packaging Details : Through Hole
MOQ : 1
Delivery Time : 10-15工作日
Brand Name : 228-7474-55-1902
Description : 28P SOP Through Hole IC Sockets RoHS
Model Number : 228-7474-55-1902
Stock : 1
Adaptation Package Type : SOP
3M Test & Burn-In SOIC Sockets are designed for reliable testing and burn-in applications. These sockets feature a compact design with side-to-side stackability to maximize board density. They are compatible with automated load/unload equipment and include a tweezer slot for easy manual handling. The lid applies 80 grams of normal force per lead, ensuring maximum electrical reliability. These sockets accept Gull Wing JEDEC device sizes in .150" (3.81 mm) and .300" (7.62 mm) body widths.
| Part Number | Leads | SOIC Body Width | Dimensions A (in [mm]) | Dimensions B (in [mm]) | Dimensions C (in [mm]) | Dimensions D (in [mm]) |
|---|---|---|---|---|---|---|
| 208-7391-55-1902 | 8 | .150 [3.81] | 1.45 [36.8] | .47 [11.9] | .79 [20.0] | 1.52 [38.0] |
| 214-7390-55-1902 | 14 | .150 [3.81] | 1.45 [36.8] | .47 [11.9] | .79 [20.0] | 1.52 [38.0] |
| 216-7383-55-1902 | 16 | .150 [3.81] | 1.45 [36.8] | .47 [11.9] | .79 [20.0] | 1.52 [38.0] |
| 216-7224-55-1902 | 16 | .300 [7.62] | 1.59 [40.4] | .57 [14.5] | .86 [21.8] | 1.64 [41.7] |
| 218-7223-55-1902 | 18 | .300 [7.62] | 1.59 [40.4] | .57 [14.5] | .86 [21.8] | 1.64 [41.7] |
| 220-7201-55-1902 | 20 | .300 [7.62] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 224-7397-55-1902 | 24 | .300 [7.62] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 228-7396-55-1902 | 28 | .330 [8.38] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| 228-7474-55-1902 | 28 | .330 [8.38] | 1.69 [42.9] | .80 [20.3] | .92 [23.3] | 1.74 [44.2] |
| Specification | Value |
|---|---|
| Current Rating | 1 Amp |
| Insulation Resistance | > 1 1012 W at 500 Vdc |
| Withstanding Voltage | 1000 Vrms at Sea Level |
| Operating Temperature Rating | - 55C to + 150C |
|
|
3M 228-7474-55-1902 Images |