| Sign In | Join Free | My futurenowinc.com |
|
Model Number : 2828395-1
Delivery Time : 25-42周
Brand Name : 2828395-1
MOQ : 20
Packaging Details : -
Description : Coaxial Connector (RF) Accessories RoHS
Stock : 2000
The TE Connectivity NanoRF coaxial contacts are designed for soldering to coaxial cables and are intended for use in TE Connectivity Backplane and Plug-in Modules. These contacts provide a robust solution for high-density RF applications within VPX systems.
| TE Part Number | Cable Type | Module Type | Contact Quantity | Module Material |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 8 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 8 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 8 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 8 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 12 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 12 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 12 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 12 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 16 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 16 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 16 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 16 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 18 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Backplane Module | 18 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 18 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | Plug-in Module | 18 | Aluminum |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | 67.3 C Module | 9 | Stainless Steel |
| 2302339-1 | .047 Flex with .059 MAX Jacket or .047 Semi-Rigid Cable | 67.3 C Module | 9 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 8 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 8 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 8 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 8 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 12 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 12 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 12 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 12 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 16 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 16 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 16 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 16 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 18 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 18 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 18 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 18 | Aluminum |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | 67.3 D Module | 9 | Stainless Steel |
| 2302345-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | 67.3 D Module | 9 | Aluminum |
| 2332772-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 9 | Stainless Steel |
| 2332772-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Backplane Module | 9 | Aluminum |
| 2332772-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 9 | Stainless Steel |
| 2332772-1 | .086 Flex with .109 MAX Jacket or .086 Semi-Rigid Cable | Plug-in Module | 9 | Aluminum |
| 2332627-1 | N/A | 67.3 D Module | 12 | Stainless Steel |
| 2332627-1 | N/A | 67.3 D Module | 12 | Aluminum |
| 2313228-1 | N/A | Custom Module | 12 | Stainless Steel |
| 2313228-1 | N/A | Custom Module | 12 | Aluminum |
| 2313376-1 | N/A | 67.3 D Module | 12 | Stainless Steel |
| 2313376-1 | N/A | 67.3 D Module | 12 | Aluminum |
| 2828434-1 | N/A | Custom Module | 8 | Stainless Steel |
| 2828434-1 | N/A | Custom Module | 8 | Aluminum |
| 2828431-1 | N/A | Custom Module | 8 | Stainless Steel |
| 2828431-1 | N/A | Custom Module | 8 | Aluminum |
| 2828395-1 | N/A | Custom Module | 16 | Stainless Steel |
| 2828395-1 | N/A | Custom Module | 16 | Aluminum |
| 2828392-1 | N/A | Custom Module | 16 | Stainless Steel |
| 2828392-1 | N/A | Custom Module | 16 | Aluminum |
| 2341106-1 | N/A | 67.3 C Module | 16 | Stainless Steel |
| 2341106-1 | N/A | 67.3 C Module | 16 | Aluminum |
| 2322337-1 | N/A | Custom Module | 18 | Stainless Steel |
| 2322337-1 | N/A | Custom Module | 18 | Aluminum |
| 2322335-1 | N/A | Custom Module | 18 | Stainless Steel |
| 2322335-1 | N/A | Custom Module | 18 | Aluminum |
| 2343040-1 | N/A | 67.3 C Module | 18 | Stainless Steel |
| 2343040-1 | N/A | 67.3 C Module | 18 | Aluminum |
| 2357971-1 | N/A | 67.3 C Module | 9 | Stainless Steel |
| 2357976-1 | N/A | 67.3 C Module | 9 | Aluminum |
|
|
TE Connectivity 2828395-1 Images |