| Sign In | Join Free | My futurenowinc.com |
|
Packaging Details : -
Stock : 2000
Voltage withstand : 500V
Rated current : 1A
Model Number : SJ-2504A-SMT-TR
Brand Name : SJ-2504A-SMT-TR
colour : Black
working temperature : -25-+85℃
MOQ : 500
Description : Power Connectors RoHS
Delivery Time : 6-13工作日
Number of plugs : -;-;-
Rated voltage : 12V
contact resistance : 50mΩ
insulation resistance : 100MΩ
The SJ-250X-SMT series audio jack is a right-angle, low-profile surface mount component designed for reflow soldering compatibility. It offers reliable audio connectivity in a compact form factor.
| Series | Model | Description | Rated Input Voltage | Rated Input Current | Contact Resistance (m) | Insulation Resistance (M) | Voltage Withstand (Vac) | Insertion/Withdrawal Force (kg) | Operating Temperature (C) | Life (cycles) | Switch Options | Conductors | Package Style | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ-250X-SMT | SJ-2503A-SMT | Audio Jack | 12 Vdc | 1 A | 50 (terminal to mating plug) 30 (terminal in closed circuit) | 100 (at 500 Vdc) | 500 (for 1 minute) | 0.3 - 3 | -25 to 85 | 5,000 (at 24 cycles/min) | A = no switch | 3 = 3 | SMT = surface mount | TR = Tape & Reel |
| SJ-250X-SMT | SJ-2504A-SMT | Audio Jack | 12 Vdc | 1 A | 50 (terminal to mating plug) 30 (terminal in closed circuit) | 100 (at 500 Vdc) | 500 (for 1 minute) | 0.3 - 3 | -25 to 85 | 5,000 (at 24 cycles/min) | A = no switch | 4 = 4 | SMT = surface mount | TR = Tape & Reel |
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Reel Storage | at relative humidity <80% | 40 | C | ||
| Reflow Soldering | see reflow profile | 255 | 260 | 265 | C |
| Drying Conditions | parts in reel: bake at 40C 5C | 72 | hours | ||
| parts removed from reel: bake at 40C 5C | 10 | hours | |||
| Reel Size | 330 | mm | |||
| Reel Quantity | 1,000 | pcs per reel |
|
|
CUI SJ-2504A-SMT-TR Images |