| Sign In | Join Free | My futurenowinc.com |
|
Model Number : 1658688-1
Description : D-Sub, D-Shaped Connector Housings RoHS
Stock : 200
Packaging Details : -
MOQ : 200
Delivery Time : 44-56周
Brand Name : 1658688-1
TE Connectivity's AMPLIMITE Subminiature D Connectors offer a range of cable clamps designed for secure and reliable cable management. These clamps provide strain relief and can be used with various connector types, including HDP Metal-Shell connectors. They are available in straight or 45 exit configurations and can accommodate different cable diameters. The hinged construction allows for easy assembly to a harness, and adjustable screws ensure proper cable strain relief. Kits are available with appropriate hardware for convenient plug/receptacle mating.
Key Features:
Applications:
| Shell Size | A (Max.) | B | C | D | Da | Cable Short Clamp (Individual) | Cable Short Clamp (Bulk) | Cable Standard Clamp (Individual) | Cable Standard Clamp (Bulk) |
|---|---|---|---|---|---|---|---|---|---|
| A | 1.625 in | .750 in | .640 in | .640 in | .256 in | 4128 | 1805 | 1626 | 1626 |
| 1.063 in | .813 in | 5205729-1 | 5205729-3 | ||||||
| 1.250 in | 1.073 in | .600 in | .640 in | .320 in | 3075 | 2725 | 1524 | 1626 | |
| .813 in | 5206393 | - | - | - | |||||
| 1.625 in | 1.073 in | .640 in | .640 in | .320 in | - | - | 205730-1 | 205730- | |
| 1.250 in | 1.073 in | .640 in | .640 in | .813 in | 5205730 | 5205750-3 | - | - | |
| .312 in (5) | .168 in (3) | .156 in (2) | .166 in (2) | .169 in (5) | 5206390-1 | 5206390-3 | - | - | |
| 1 | 1.625 in | .410 in | .162 in | .162 in | .106 in | 5205718-1 | 5205718-4 | - | - |
| 1.625 in | .226 in | .162 in | .162 in | .124 in | 5205731- | - | - | - |
| Shell Size | Cable O.D. Range | No. of Grommets Per Set | Die Cast Shield Kit Numbers | Metal-Plated Plastic Shield Kit Numbers | Grommet Sets Kit Numbers |
|---|---|---|---|---|---|
| 1 | .185-.320 in | - | 57451712 | 5745854-5 | - |
| 2 | .470-.813 in | 4 | 57451711 | 5745654-3 | 747746-1 |
| 2 | .255-.470 in | - | 5745171-5 | 5745854-1 | - |
| 3 | .762 in | - | 57451723 | 5747099-7 | - |
| 3 | .490 in | - | 57451722 | 5747099-5 | - |
| 3 | .762 in | - | 57451721 | 5747099-3 | 747746-1 |
| 3 | - | - | 1-5745172-3 | 5747099-1 | - |
| - | .350 in | - | 5745173-5 | 5745833-9 | - |
| - | .350 in | - | 5745173-4 | 5745833-7 | - |
| - | .480 in | - | 5745173-2 | 5745833-4 | - |
| - | .255-.470 in | 6 | 5745173-1 | 5745833-1 | 747973-1 |
| - | .350 in | - | 5745174-5 | 5747100-9 | - |
| - | .20 in | - | 5745174-4 | 5747100-7 | - |
| - | .270 in | - | 5745174-3 | - | - |
| - | .255-.470 in | 5 | - | - | 747973-1 |
| - | .255-.470 in | - | 5745174-2 | 5747100-3 | - |
| - | .255-.470 in | - | 5745174-1 | 6747100-1 | - |
| - | - | - | 5745175-6 | - | - |
| - | - | - | 5745175-5 | - | - |
| - | .255-.470 in | - | 71754 | - | 747973-1 |
| - | .255-.470 in | 6 | - | - | - |
| - | 6.48-11.94 in | 6 | 5748676-5 | 5748677-5 | - |
| - | 6.48-11.94 in | 6 | 5748676-4 | 5748677-4 | - |
| - | 6.48-11.94 in | 8 | 5748676-3 | 5748677-3 | - |
| - | 4.70-8.13 in | 4 | 5748676-2 | 5748677-2 | - |
| - | .185-.320 in | - | 5748576-1 | 5748577-1 | - |
| - | - | - | 5745175-2 | - | - |
| - | - | - | 5745175-1 | 5747098-1 | - |
| Contact Type | Wire Size AWG | Wire Dia. Max. | Finish | Pin Contact Part No. | Socket Contact Part No. | Pin Loose Form Part No. | Socket Loose Form Part No. | PRO-CRIMPER II Hand Tool | CERTI-CRIMP II Hand Tool |
|---|---|---|---|---|---|---|---|---|---|
| Size 22 DF | 28-22 AWG | .040 in (1.02 mm) | A | 1658670-1 | 1658670-2 | 1658686-1 | 1658686-2 | - | - |
| Size 22 DF | 28-20 AWG | .040 in (1.02 mm) | B | 1658670-3 | 1658670-4 | 1658686-3 | 1658686-4 | 90800-1 | 915201 |
|
|
TE Connectivity 1658688-1 Images |