| Sign In | Join Free | My futurenowinc.com |
|
Voltage Rating (Max) : 250V
Description : Connector Header 4 position 2.54mm Pitch 3A Through Hole -25℃~+85℃
Model Number : HX-XH2.54-4PZZ
Packaging Details : Through Hole,P=2.5mm
Brand Name : HX-XH2.54-4PZZ
Number of PINs Per Row : 4
Operating Temperature : -25℃~+85℃
Contact Plating : Tin
Number of Rows : 1
Mounting Type : Through Hole
Pins Structure : 1x4P
Delivery Time : 1工作日
MOQ : 1
Reference Series : XH
Flame Retardant Rating : UL94V-0
Pitch : 2.54mm
Stock : 7578
Contact Material : Brass;PA66
Scope: This specification covers production and inspection of Connectors.
Usage Condition:
Appearance and Dimension: Product surface without defect, dirt, crack, and mechanical damage. Contact without rust, plating not oxidized and not peeled. Dimension: According to drawings. Exchangable with same specification products.
| P/N Type | Material | Finish | Plating Thickness | Explanation |
|---|---|---|---|---|
| Terminal Contact | Phosphor bronze | Tin Plating | 3~4 m | 0.15mm Width |
| Housing | Nylon66 UL94V-0 | Color: White | ||
| Contact | Phosphor bronze | Tin Plating | 3~4 m | 0.30mm Width |
| Wafer | Nylon66 UL94V-0 | Color: Beige | ||
| Contact | Phosphor bronze | Gold Plating | 3~4 m | RoHS Compliant |
| Lips Wafer | PBT UL94V-0 | 0.30mm | Color: White | |
| Contact | Phosphor bronze | Tin Plating | 3~4 m | 0.30mm |
| Tiepian Wafer | - | - | - | |
| Solder tabs | Phosphor bronze | Tin Plating | 3~4 m | 0.25mm |
| Wafer | - | - | - | Plastic Color: Beige |
| Nylon46 UL94V-0 |
| Item | Requirement |
|---|---|
| Rated Voltage | 250V AC/DC |
| Rated Current | 3A AC/DC |
| Contact Resistance | <20m |
| Insulation Resistance | 100M |
| Dielectric Strength | 1000V AC/minute |
| Item | Requirement |
|---|---|
| Male contact Retention force | 10N per pin |
| Female contact Retention force | 10N per pin |
| Plug-in force | 3N per pin |
| Plug-out force | 0.5N per pin |
| Item | Requirement |
|---|---|
| Soldering rest | Area of Soldering: 95% |
| Resistance to soldering Heat | Appearance: NO Damage |
| Test | Time | Temperature | Appearance | Contact resistance |
|---|---|---|---|---|
| Heat test | 96h | +853C | NO Damage | <20m |
| Cold test | 48h | -253C | NO Damage | <20m |
| Temperature Cycling | 5 cycles | -253C to 853C | NO Damage | <20m |
| Invariableness humidity | 96h | 602C, 90%-96% RH | NO Damage | <20m |
| Salt Spray | 162h | 352C, 51% salt concentration | NO Damage | <20m |
|
|
hanxia HX-XH2.54-4PZZ Images |