| Sign In | Join Free | My futurenowinc.com |
|
Contact Material : Brass;PA66
Number of Rows : 1
Delivery Time : 7-15工作日
Packaging Details : Through Hole,Right Angle,P=2mm
Contact Plating : Tin
Flame Retardant Rating : UL94V-0
Reference Series : PH
Mounting Type : Right Angle
Pitch : 2mm
MOQ : 2000
Y-Width of Bottom Edge on Board : 6.1mm
Number of PINs Per Row : 4
Operating Temperature : -25℃~+85℃
Model Number : 2016WR-04P
Brand Name : 2016WR-04P
Stock : 10000
Voltage Rating (Max) : 250V
Description : Connector Header 2mm Pitch Right Angle
Pins Structure : 1x4P
Z-Height of the Board : 4.8mm
This product is part of the 2016HM Series, designed for PCB applications. It features a Nylon housing (UL94V-0) and Brass Tin Plated contacts. The series is designed to mate with specific housings and offers various pin configurations with different pitch options.
HanElectricity Co.,LTD
2016WR-XXP
PA66 (UL94V-0), Natural Color
Brass
Tin Plated 60u" MIN
UL94V-0
Housing
| Part Name | Model Name | Number of Pins | Dim.A (mm) | Dim.B (mm) | Dim.C (mm) | Dim.D (mm) | PCB Thickness Compatibility (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/minute) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WR-XXP | 2 | 2.0 | 10.9 | 6.0 | 0.8 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 3 | 4.0 | 8.9 | 8.0 | 2.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 4 | 6.0 | 6.9 | 10.0 | 4.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 5 | 8.0 | 4.9 | 12.0 | 6.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 6 | 10.0 | 12.9 | 14.0 | 8.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 7 | 12.0 | 14.9 | 16.0 | 10.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 8 | 14.0 | 16.9 | 18.0 | 12.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 9 | 16.0 | 18.9 | 20.0 | 14.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 10 | 18.0 | 20.9 | 22.0 | 16.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 11 | 20.0 | 22.9 | 24.0 | 18.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 12 | 22.0 | 24.9 | 26.0 | 20.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 13 | 24.0 | 26.9 | 28.0 | 22.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 14 | 26.0 | 28.9 | 30.0 | 24.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| PIN | 2016WR-XXP | 15 | 28.0 | 30.9 | 32.0 | 26.3 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
|
|
HanElectricity 2016WR-04P Images |