| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
Model Number : 464830
Description : Arrays, Edge Type, Mezzanine (Board to Board) RoHS
Brand Name : 464830
Delivery Time : 3-5工作日
Stock : 368
Packaging Details : -
This document details the compliant zone for through-hole components on a daughter card, including its hole pattern and specifications for plated-through holes.
| Description | Value | Unit |
|---|---|---|
| Diameter of finished plated-through hole | 0.46 | ± 0.05 |
| Diameter of drilled hole | 0.55 | ± 0.02 |
| Board hole pattern grid spacing | 2.5 | mm |
| Board hole pattern X dimension | 22.5 | mm |
| Board hole pattern Y dimension | 12.2 | mm |
| Board hole pattern S dimension | 16.9 | mm |
| Board hole pattern T dimension | 1.6 | mm |
| Board hole pattern tolerance | ± 0.05 | mm |
| Tolerance class | 2 |
| Part Number | Description |
|---|---|
| 464830 | ERmetZDplus Receptacle 3-10 |
|
|
TE Connectivity / ERNI 464830 Images |