| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Z-231012850106
Model Number : Z-231012850106
Number of Rows : 2
Number of PINs Per Row : 25
Delivery Time : 5-7周
Number of Positions or Pins : 2x25P
Contact Material : Brass
Connector Type : IDC Header
Pitch : 2.54mm
MOQ : 1080
Packaging Details : Through Hole,Right Angle,P=2.54mm
Description : Connector IDC Header Through Hole, Right Angle 50 position 2.54mm
Stock : 300094
Contact Plating : Gold
Row Spacing : 2.54mm
Mounting Type : Right Angle
This product is a series of connectors designed for various electronic applications. Key features include high-quality insulation materials, reliable contact performance, and robust electrical ratings. They are suitable for general purpose use and offer a dependable connection solution.
Neles
Glass Filled Polyester, UL94V-0
Gold Plating Over Nickel
250V AC/DC
2A Per Min
20 Milliohms Max
1000 Megohms Min
1000V RMS
-40C to +105C
| Part Number | Positions | A (mm) | B (mm) | C (mm) | Contact Type | Plating | Color | Material |
|---|---|---|---|---|---|---|---|---|
| 367-23012-XX | 8 | 17.78 | 7.62 | 15.56 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 10 | 20.32 | 10.16 | 18.10 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 14 | 25.38 | 15.24 | 23.12 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 16 | 25.38 | 10.16 | 23.18 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 18 | 30.46 | 20.32 | 28.26 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 20 | 33.00 | 22.86 | 30.80 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 24 | 38.08 | 27.94 | 35.88 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 26 | 40.62 | 30.48 | 38.42 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 30 | 45.70 | 35.56 | 43.50 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 34 | 50.78 | 40.64 | 48.58 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 40 | 58.40 | 48.26 | 56.20 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 50 | 71.10 | 60.96 | 68.90 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 60 | 83.80 | 73.66 | 81.60 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| 367-23012-XX | 64 | 88.88 | 78.74 | 86.68 | Straight Pin | Full Gold Flash | Black | PBT (UL) |
| Contact Type | Plating |
|---|---|
| Straight Pin | Full Gold Flash |
| Right Angle | Full Gold Gu |
| Color | Material |
|---|---|
| Black | PBT (UL) |
| Grey | PBT (UL) |
|
|
Nextron Z-231012850106 Images |