Sign In | Join Free | My futurenowinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Rectangular Connectors >

JAMICON SMH25-02WL

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

JAMICON SMH25-02WL

Delivery Time : 15-18 working days

Packaging Details : Through Hole

Brand Name : SMH25-02WL

Model Number : SMH25-02WL

Description : Through Hole Headers, Male Pins RoHS

Stock : 890

MOQ : 221

Contact Now

SMH Connector - Board to Wire Connector

The SMH connector series is a Board to Wire connector designed for reliable electrical connections. It features an outer lock mechanism for improved workability during engagement and disengagement. Two ribs on the housing lock prevent incorrect insertion into wafers. The plug housing is interchangeable with the RMH connector for junction applications, allowing for harness commonality when parts and circuits are consistent.

Features:

  • Outer lock design enhances housing and wafer engagement/disengagement efficiency.
  • Dual ribs on the housing lock prevent improper wafer insertion.
  • Common plug housing for both SMH and RMH junction connectors simplifies harness design and part management.

Applications:

Suitable for various electronic equipment requiring board-to-wire connections.

BrandNot Specified
Product NameSMH connector
SeriesSMH
TypeBoard to Wire Connector
CertificationsUL, C-UL E120251 (Retainer not listed)
Pitch between poles2.5mm
Rated VoltageAC/DC 250V
Rated Current3A
Withstand VoltageAC 1000V / 1 minute
Insulation Resistance1000M over
Temperature Range-40 to +85
Applicable P.C.B. Thickness1.2mm to 1.6mm
Applicable P.C.B. Hole dia.1.0 0.05mm
Applicable Wire SizeAWG #22 to #28
Part No. Pole No. Wire Size Dia of Insulation (mm) Material Finish Stripping Length (mm) PCS/Reel Reference
725412-2MAC - #22#28 1.01.7mm Phosphor Bronze Pre-tin Plated 2.0 +0.5/-0 10,0006R Loaded Model
Product No. Pole No. A (mm) B (mm) Material Quantity/Bag
SMH25-02HG 2 5.9 2.5 Nylon66 (UL94 V-0) 1,000
SMH25-03HG 3 8.4 5.0 Nylon66 (UL94 V-0) 1,000
SMH25-04HG 4 10.9 7.5 Nylon66 (UL94 V-0) 1,000
SMH25-05HG 5 13.4 10.0 Nylon66 (UL94 V-0) 1,000
SMH25-06HG 6 15.9 12.5 Nylon66 (UL94 V-0) 1,000
SMH25-07HG 7 18.4 15.0 Nylon66 (UL94 V-0) 1,000
SMH25-08HG 8 20.9 17.5 Nylon66 (UL94 V-0) 1,000
SMH25-09HG 9 23.4 20.0 Nylon66 (UL94 V-0) 1,000
SMH25-10HG 10 25.9 22.5 Nylon66 (UL94 V-0) 1,000
SMH25-11HG 11 28.4 25.0 Nylon66 (UL94 V-0) 1,000
SMH25-12HG 12 30.9 27.5 Nylon66 (UL94 V-0) 1,000
SMH25-13HG 13 33.4 30.0 Nylon66 (UL94 V-0) 1,000
Product No. Pole No. Type A (mm) B (mm) Base Material Pin Material Quantity/Bag
SMH25-02WS 2 Straight 7.5 2.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-02WL 2 Right Angle 7.5 2.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-03WS 3 Straight 10.0 5.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-03WL 3 Right Angle 10.0 5.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-04WS 4 Straight 12.5 7.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-04WL 4 Right Angle 12.5 7.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-05WS 5 Straight 15.0 10.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-05WL 5 Right Angle 15.0 10.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-06WS 6 Straight 17.5 12.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-06WL 6 Right Angle 17.5 12.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-07WS 7 Straight 20.0 15.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-07WL 7 Right Angle 20.0 15.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-08WS 8 Straight 22.5 17.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-08WL 8 Right Angle 22.5 17.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-09WS 9 Straight 25.0 20.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-09WL 9 Right Angle 25.0 20.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-10WS 10 Straight 27.5 22.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-10WL 10 Right Angle 27.5 22.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-11WS 11 Straight 30.0 25.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-11WL 11 Right Angle 30.0 25.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-12WS 12 Straight 32.5 27.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-12WL 12 Right Angle 32.5 27.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-13WS 13 Straight 35.0 30.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
SMH25-13WL 13 Right Angle 35.0 30.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 1,000
Product No. Pole No. Type A (mm) B (mm) Base Material Pin Material Quantity/Bag
SMH25-02WP 2 Potting 7.5 2.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-04WP 4 Potting 12.5 7.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-05WP 5 Potting 15.0 10.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-07WP 7 Potting 20.0 15.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-08WP 8 Potting 22.5 17.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-10WP 10 Potting 27.5 22.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-02WB 2 Bottom-entry 7.5 2.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-05WB 5 Bottom-entry 15.0 10.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-07WB 7 Bottom-entry 20.0 15.0 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-08WB 8 Bottom-entry 22.5 17.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
SMH25-10WB 10 Bottom-entry 27.5 22.5 Nylon66 GF (UL94 V-0) Brass, Pre-tin Plated 500
Product No. Pole No. A (mm) B (mm) Material Quantity/Bag
RM25-02S 2 5.9 2.5 PBT GF (UL94 V-0) 1,000
RM25-03S 3 8.4 5.0 PBT GF (UL94 V-0) 1,000
RM25-04S 4 10.9 7.5 PBT GF (UL94 V-0) 1,000
RM25-05S 5 13.4 10.0 PBT GF (UL94 V-0) 1,000
RM25-06S 6 15.9 12.5 PBT GF (UL94 V-0) 1,000
RM25-07S 7 18.4 15.0 PBT GF (UL94 V-0) 1,000
RM25-08S 8 20.9 17.5 PBT GF (UL94 V-0) 1,000
RM25-10S 10 25.9 22.5 PBT GF (UL94 V-0) 1,000
RM25-12S 12 30.9 27.5 PBT GF (UL94 V-0) 1,000
RM25-13S 13 33.4 30.0 PBT GF (UL94 V-0) 1,000

Wholesale JAMICON SMH25-02WL from china suppliers

JAMICON SMH25-02WL Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)