| Sign In | Join Free | My futurenowinc.com |
|
Stock : 7500
Brand Name : 05C2010PZ
MOQ : 1500
Pitch : 0.5mm
Description : Slide Lock 10P Single-side Contact/Vertical 0.5mm SMD,P=0.5mm(Staggered Pins) FFC, FPC (Flat Flexible) Connector Housings RoHS
Locking Feature : Slide Lock
Packaging Details : SMD,P=0.5mm(Staggered Pins)
FFC, FCB Thickness : 0.3mm
Delivery Time : 7-15工作日
Model Number : 05C2010PZ
Number of Contacts : 10P
Contact Type : Single-side Contact/Vertical
NOTES:
HOUSING: FERKOPLAS IS
CONTACT: COPPER ALLOYS
PLATING: NICKEL
UNDERPLATE: NICKEL
| PIN | P (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|
| 6 | 2.3 | 3.6 | 8.6 | ||
| A0.21 | 8 | 3.5 | 1.6 | 9.6 | |
| 10 | 4.5 | 5.6 | 10.6 | ||
| 12 | 5.5 | 6.6 | 11.6 | ||
| S | - | - | P | ||
| J\ A | 11 | 6.5 | 7.6 | 12.6 | |
| 16 | 7.5 | 8.6 | 13.6 | ||
| 18 | 8.5 | 9.6 | 14.6 | ||
| 20 | 9.5 | 10.6 | 15.6 | ||
| A | 22 | 10.5 | 1.6 | 16.6 | |
| 24 | 1.5 | 12.6 | 17.6 | ||
| 26 | 12.5 | 13.6 | 18.6 | ||
| 28 | 13.5 | 14.6 | 19.6 | ||
| 30 | 14.5 | 15.6 | 20.6 | ||
| 32 | 15.5 | 16.6 | 2.6 | ||
| 34 | 16.5 | 17.6 | 22.6 | ||
| 36 | 17.5 | 18.6 | 23.6 | ||
| 38 | 18.5 | 19.6 | 24.6 | ||
| 40 | 19.5 | 20.6 | 25.6 | ||
| 42 | 20.5 | 21.6 | 26.6 | ||
| Z:positive | 2.5 | 22.6 | 28 | ||
| new | 2015/5/3 | A JEAY | YR | ||
| P:Tin | G:Gold | ECNBO. | DESCRIPTION. | DATE. | REV. |
| H = 2 Om m | DESIGNED | CHECKED | APPROVAL | DRAWING NUMBER | SCALT: 1/2 |
| PARTNAME |05C20XXPZ | uniess omverwise | 025 | SPECIFIED, | TOLERANCE: | iix zgzg |
| MODELNAME |05C20XXPZ | ANGULAR +3 | ||||
| 3RD ANGLE PROJ | HanElectricity Co.,LTD | FILENO. | SCALE: 3:1 |
|
|
HanElectricity 05C2010PZ Images |