| Sign In | Join Free | My futurenowinc.com |
|
MOQ : 1
Packaging Details : -
Delivery Time : 6-13工作日
Description : D-Sub Cables Assemblies RoHS
Stock : 26
Model Number : M83513/04-B03N
Brand Name : M83513/04-B03N
The Cinch Dura-Con™ system utilizes a precision miniature spring cable twist pin contact, providing seven spring members for reliable mating under radial forces. Designed for rugged, high-performance applications where weight and space are critical, these connectors are ideal for miniaturized airborne electronics, data processing, and harsh environments requiring resistance to shock and vibration. Available in metal and plastic shell configurations, they comply with MIL-DTL-83513 standards.
| Positions | Shell Type | Plug/Socket | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
|---|---|---|---|---|---|---|---|---|
| 9 | Metal | Plug | 0.775 | 0.333 | 0.390 | 0.565 | 0.298 | 0.270 |
| 9 | Metal | Socket | 0.775 | 0.396 | 0.390 | 0.565 | 0.298 | 0.270 |
| 15 | Metal | Plug | 0.925 | 0.483 | 0.540 | 0.715 | 0.298 | 0.270 |
| 15 | Metal | Socket | 0.925 | 0.546 | 0.540 | 0.715 | 0.298 | 0.270 |
| 21 | Metal | Plug | 1.075 | 0.633 | 0.690 | 0.865 | 0.298 | 0.270 |
| 21 | Metal | Socket | 1.075 | 0.696 | 0.690 | 0.865 | 0.298 | 0.270 |
| 25 | Metal | Plug | 1.175 | 0.733 | 0.790 | 0.965 | 0.298 | 0.270 |
| 25 | Metal | Socket | 1.175 | 0.796 | 0.790 | 0.965 | 0.298 | 0.270 |
| 31 | Metal | Plug | 1.325 | 0.883 | 0.940 | 1.115 | 0.298 | 0.270 |
| 31 | Metal | Socket | 1.325 | 0.946 | 0.940 | 1.115 | 0.298 | 0.270 |
| 37 | Metal | Plug | 1.475 | 1.033 | 1.090 | 1.265 | 0.298 | 0.270 |
| 37 | Metal | Socket | 1.475 | 1.096 | 1.090 | 1.265 | 0.298 | 0.270 |
| 51 | Metal | Plug | 1.425 | 0.983 | 1.040 | 1.215 | 0.341 | 0.310 |
| 51 | Metal | Socket | 1.425 | 1.046 | 1.040 | 1.215 | 0.341 | 0.310 |
| 69 | Metal | Plug | 1.726 | 1.284 | 1.332 | 1.515 | 0.333 | 0.310 |
| 69 | Metal | Socket | 1.726 | 1.350 | 1.332 | 1.515 | 0.341 | 0.310 |
| 100 | Metal | Plug | 2.160 | 1.383 | 1.432 | 1.800 | 0.384 | 0.360 |
| 100 | Metal | Socket | 2.160 | 1.446 | 1.432 | 1.800 | 0.384 | 0.360 |
|
|
CINCH M83513/04-B03N Images |