| Sign In | Join Free | My futurenowinc.com |
|
Packaging Details : -
Description : Coaxial Connector (RF) Accessories RoHS
Delivery Time : 7-13工作日
Brand Name : 9311-60215
MOQ : 1
Model Number : 9311-60215
Stock : 19
This product is a multi-port board mount SMPM straight connector designed for high-frequency applications. It is constructed with durable stainless steel bodies and features spring pins and screws made from specific stainless steel alloys. The design is intended to work with specific MT series models and adheres to strict dimensional and surface finish standards.
| Specification | Value (Inches) | Value (Millimeters) |
|---|---|---|
| Body Diameter | .541 | 13.75 |
| Body Diameter | 1.028 | 26.11 |
| Body Diameter | 1.628 | 41.35 |
| Body Diameter | .780 | 19.81 |
| Body Diameter | .430 | 10.91 |
| Body Diameter | .685 | 17.39 |
| Spring Pin Diameter | 3X .094 | 3X 2.40 |
| Spring Pin Length | .660 | 16.76 |
| Spring Pin Diameter | 2X .6750.0015 | 2X 1.710.04 |
| Spring Pin Length | .744 | 18.90 |
| Spring Pin Diameter | 1.020.004 | 25.910.10 |
| Spring Pin Diameter | .6845.0035 | 17.390.09 |
| Screw Size | 2X .133 | 2X 3.38 |
| Screw Size | 2X .254 | 2X 6.45 |
| Screw Thread | 2-56 UNC-2B THRU | |
| Compatible Models | 9321-60109 MT-B1 MT-C1 MT-A1 | |
| Drawing Number | 9311-60215 | |
| Dimensions Tolerance (Fractional) | 1/64 | |
| Dimensions Tolerance (Decimal) | .X .030, .XX .010, .XXX .005 | |
| Surface Roughness | 63 e MIL-STD-10 | |
| Concentricity Tolerance (T.I.R.) | .005 | |
Notes:
|
|
Amphenol 9311-60215 Images |