| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : WAFER-200W-10A
Voltage Rating (Max) : 250V
Number of PINs Per Row : 10
Mounting Type : Surface Mount, Right Angle
Operating Temperature : -25℃~+85℃
MOQ : 1000
Model Number : WAFER-200W-10A
Stock : 5000
Y-Width of Bottom Edge on Board : 7.59mm
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Number of Rows : 1
Delivery Time : 10-12 working days
Description : Connector Header 10 position 2mm Pitch 2A Surface Mount, Right Angle -25℃~+85℃
X-Length of Bottom Edge on Board (Spacing Line) : 24mm
Z-Height of the Board : 5.6mm
Pins Structure : 1x10P
Reference Series : PH
Pitch : 2mm
Product Certifications:
| Pin | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 2 | 8.50 0.20 | 6.13 0.10 | 4.90 |
| 4 | 10.00 0.20 | 7.50 0.20 | 6.30 |
| 6 | 12.00 0.20 | 8.00 0.20 | 6.80 |
| 8 | 14.00 0.20 | 10.00 0.20 | 8.80 |
| 10 | 16.00 0.20 | 12.00 0.20 | 10.80 |
| 12 | 18.00 0.20 | 14.00 0.20 | 12.80 |
| 14 | 20.00 0.20 | 16.00 0.20 | 14.80 |
| 16 | 22.00 0.20 | 18.00 0.20 | 16.80 |
| 18 | 24.00 0.20 | 20.00 0.20 | 18.80 |
| 20 | 26.00 0.20 | 22.00 0.20 | 20.80 |
| 22 | 28.00 0.20 | 24.00 0.20 | 22.80 |
| 24 | 30.00 0.20 | 26.00 0.20 | 24.80 |
| 26 | 32.00 0.20 | 28.00 0.20 | 26.80 |
| 28 | 34.00 0.20 | 30.00 0.20 | 28.80 |
| 30 | 36.00 0.20 | 32.00 0.20 | 30.80 |
| 32 | 38.00 0.20 | 34.00 0.20 | 32.80 |
| 34 | 40.00 0.20 | 36.00 0.20 | 34.80 |
| P.C.B LAYOUT | Dimensions (mm) |
|---|---|
| 2.0 0.10 | 13.52 0.20 |
| 2.00 0.10 | 13.52 0.20 |
| 2.00 0.10 | 13.52 0.20 |
|
|
Hanbo Electronic WAFER-200W-10A Images |