| Sign In | Join Free | My futurenowinc.com |
|
Stock : 10000
Price : $0.9574 (1000 - 4999); $0.9067 (5000+)
Adaptation Package Type : PLCC
Packaging Details : -
MOQ : 1000
Brand Name : SMPX-20LCC-N-TR
Delivery Time : 33周
Description : 20P PLCC IC Sockets RoHS
Model Number : SMPX-20LCC-N-TR
Number of Positions : 20P
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept molded plastic chip carriers conforming to JEDEC Specifications MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for easy PXLCC insertion, an open frame design for contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
All Electronic PC Boards Requiring Use of a Socket with Same Footprints as Most Common Plastic Leaded Chip Carriers.
Kycon
2015 Series SMPX
Surface Mount PLCC Socket
CSA/NRTL Certified, UL Plastic File, RoHS Compliant, REACH Compliant
Tubes, Tape and Reel (TR - Available only with N Option)
High Temperature Thermoplastic, Black Color
Phosphor Bronze
160 Tin over Nickel Plating
-50C to +105C
Up to 230 C
Less than .2
| Series | Number of Contacts | Polarized | Packaging | Part Number Example | Contact Current Rating | Contact Resistance | Dielectric Withstanding Voltage |
|---|---|---|---|---|---|---|---|
| SMPX | 20 | N (Non-Polarized) | Blank (Tubes) | SMPX-20LCC-N | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute |
| SMPX | 20 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 28 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 28 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 32 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 32 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 44 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 44 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 52 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 52 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 68 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 68 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 84 | N (Non-Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 84 | P (Polarized) | Blank (Tubes) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 20 | N (Non-Polarized) | TR (Tape and Reel) | SMPX-20LCC-N-TR | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute |
| SMPX | 28 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 32 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 44 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 52 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 68 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | |
| SMPX | 84 | N (Non-Polarized) | TR (Tape and Reel) | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute |
| Series | Insulation Resistance |
|---|---|
| SMPX | 10000 Megohms Min. |
|
|
Kycon SMPX-20LCC-N-TR Images |