| Sign In | Join Free | My futurenowinc.com |
|
Price : ¥1.1428 (1 - 9); ¥0.9078 (10 - 49); ¥0.7728 (50 - 99); ¥0.6487 (100 - 499); ¥0.5935 (500 - 999); ¥0.5603 (1000+)
Height Above Board : 2.85mm
Brand Name : SD-001
Connector Type : Connector and Ejector
Description : Standard SD card Connector and Ejector Push-Pull Surface Mount
Operating Temperature : -35℃~+85℃
Card Connection Mode : Push-Pull
Model Number : SD-001
Card Type : Standard SD Card
MOQ : 1
Packaging Details : SMD
Delivery Time : 1工作日
Stock : 425
This product is a SMT (Surface Mount Technology) push-pull type short body memory card socket designed for consumer electronics. It supports SD Card and T-Flash formats, offering reliable connectivity for data storage applications. The socket is engineered for durability and ease of use with its push-pull mechanism.
| Specification | Details | Better Product | Average Product |
|---|---|---|---|
| Model No. | SD-001 | ||
| Dimensions (LWH) | 17.20mm 26.40mm 2.85mm | ||
| Contact Rating | 25mA, 24V DC | ||
| Initial Contact Resistance | 30m max. | 50m max. | |
| Insulation Resistance | 100M min. | 500V DC | |
| Withstand Voltage | 500V AC for 1 minute | 350V AC for 1 minute | |
| Durability (No Load) | 6,500 Cycles | 5,500 Cycles | |
| Durability (Rated Load) | 5,500 Cycles | 4,000 Cycles | |
| Operating Force (Inward) | 6.09.0N (1N.=100gram-force) | ||
| Operating Force (Exiting) | 5.08.0N (1N.=100gram-force) | ||
| Storage Temperature | -35+85 | ||
| Solderability (IR Reflow) | Max. 255, 5 sec. | ||
| Solderability (Manual) | Max. 350, 3 sec. |
| Pin No. | Pin Name | Type | Description |
|---|---|---|---|
| P | CD/DAT3 | I/O/PP | Card Detect/Date Line [Bit 3] |
| P | CMD | PP | Command/Response |
| P | Vss1 | S | Supply voltage ground |
| P | VDD | S | Supply voltage |
| P | CLK | I | Clock |
| P | Vss2 | S | Supply voltage ground |
| P | DAT 0 | I/O/PP | Date Line [Bit 0] |
| P | DAT 1 | I/O/PP | Date Line [Bit 1] |
| P | DAT 2 | I/O/PP | Date Line [Bit 2] |
|
|
SOFNG SD-001 Images |