| Sign In | Join Free | My futurenowinc.com |
|
Model Number : SMPX-20LCC-N
Stock : 10000
MOQ : 1000
Adaptation Package Type : PLCC
Delivery Time : 33周
Price : $0.7594 (1000 - 4999); $0.7192 (5000+)
Description : 20P PLCC IC Sockets RoHS
Brand Name : SMPX-20LCC-N
Number of Positions : 20P
Packaging Details : -
The Kycon 2015 Series SMPX is a Surface Mount PLCC Socket designed to accept molded plastic chip carriers conforming to JEDEC Specifications MO-047 for Square and MO-052 for Rectangular configurations. It features visual and mechanical polarization for PXLCC insertion, an open frame design for ease of contact inspection and repair, and is suitable for high-temperature SMT soldering up to 230 C. Optional PCB polarizing pegs are available. The socket offers a low profile with less than .2 mated height, extraction tool slots, an open top design for cooler running chip carriers, and is compatible with automatic insertion machines. It is CSA/NRTL Certified.
Kycon
2015 Series SMPX
Surface Mount PLCC Socket
CSA/NRTL Certified, RoHS Compliant, REACH Compliant, UL Listed
Tubes, Tape and Reel (TR - Available only with N Option)
High Temperature Thermoplastic, Black Color
Phosphor Bronze
160 Tin over Nickel Plating
230 C
Less than .2
| Part Number | Number of Contacts | Polarization | Packaging | Contact Current Rating | Contact Resistance | Dielectric Withstanding Voltage | Insulation Resistance | Temperature Rating |
|---|---|---|---|---|---|---|---|---|
| SMPX-20LCC-N | 20 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-28LCC-N | 28 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-32LCC-N | 32 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-44LCC-N | 44 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-52LCC-N | 52 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-68LCC-N | 68 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-84LCC-N | 84 | Non-Polarized (N) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-20LCC-P | 20 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-28LCC-P | 28 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-32LCC-P | 32 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-44LCC-P | 44 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-52LCC-P | 52 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-68LCC-P | 68 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-84LCC-P | 84 | Polarized (P) | Tubes | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-20LCC-N-TR | 20 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-28LCC-N-TR | 28 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-32LCC-N-TR | 32 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-44LCC-N-TR | 44 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-52LCC-N-TR | 52 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-68LCC-N-TR | 68 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
| SMPX-84LCC-N-TR | 84 | Non-Polarized (N) | Tape and Reel | 1 A | 15 milliohms Max. | 1000VAC Min. for 1 Minute | 10000 Megohms Min | -50C to +105C |
|
|
Kycon SMPX-20LCC-N Images |