| Sign In | Join Free | My futurenowinc.com |
|
Card Connection Mode : Push-Push
Height Above Board : 1.27mm
Brand Name : 2174803-2
Packaging Details : SMD
Operating Temperature : -30℃~+85℃
Stock : 1
Price : ¥3.4383 (1+)
Description : Card Connector MICRO SIM Push-Push Surface Mount
Model Number : 2174803-2
Delivery Time : 1工作日
Card Type : MicroSIM Card
MOQ : 1
Connector Type : Connector and Ejector
This product is a micro SIM connector, specifically a push-pull type, designed for various applications. It features a pick & place area for automated assembly and is suitable for PCB layout references.
| Feature | Specification | Value |
|---|---|---|
| Pattern Prohibition Area | ||
| GND Pad | Permissive | |
| Connector Outline Typ | 0.35 | |
| Connector Min | 1.925 | |
| Center Line of [-x-] | ||
| Min | 10.235 | |
| Min | 5.115 | |
| PCB Layout (Reference) | 5.248 | |
| View from Connector Mount Side | ||
| Overall Tolerance | 0.1 | |
| Coplanarity | 0.1 MAX | |
| Pick & Place Area | 15.1 (6 x 4) | |
| Switch Detection (SW1) | Card Removal: CLOSE, Card Insertion: OPEN |
| Pin Name | Description | Pin No. |
|---|---|---|
| C1 | SIM C1 | 1 |
| C2 | SIM C2 | 2 |
| C3 | C3 | 3 |
| C4 | C4 | 4 |
| C5 | C5 | 5 |
| C6 | C6 | 6 |
| Detection Switch | Detection Switch | 7 |
| Shell Ground | Shell Ground | 8 |
|
|
TE Connectivity 2174803-2 Images |