| Sign In | Join Free | My futurenowinc.com |
|
Model Number : 10A20L08P
Locking Feature : Hinged Lid
Brand Name : 10A20L08P
Description : FFC/FPC Connector 8 Position 1mm Pitch Bottom Contact
Pitch : 1mm
Voltage Rating (Max) : 50V
Contact Plating : Tin
MOQ : 2000
Current Rating : 400mA
FFC, FCB Thickness : 0.3mm
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
Stock : 10000
Operating Temperature : -25℃~+85℃
Contact Type : Bottom Contact
Mounting Type : Surface Mount, Right Angle
Number of Contacts : 8P
Contact Material : Phosphor Bronze
Delivery Time : 7-15 working days
This product is designed for applications requiring reliable electrical connections. It features a durable construction with LCP housing and brass or phosphor copper contacts, suitable for various industrial and electronic uses. The product offers a wide operating temperature range and robust electrical characteristics, ensuring stable performance.
| Model Name | Current Rating (AC/DC) | Voltage Rating (AC/DC) | Temperature Range (C) | Withstand Voltage (AC/Minute) | Contact Resistance (m) | Insulation Resistance (M) | Dimension A (mm) | Dimension B (mm) | Dimension C (mm) | Dimension D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| H-10A20LXX | 0.4A | 50V | -25 ~ +85 | 200V | 20 | 500 | 3.00 | 5.10 | 8.50 | 9.90 |
| 4.00 | 6.10 | 9.50 | 10.90 | |||||||
| 5.00 | 7.10 | 10.50 | 11.90 | |||||||
| 6.00 | 8.10 | 11.50 | 12.90 | |||||||
| 7.00 | 9.10 | 12.50 | 13.90 | |||||||
| 8.00 | 10.10 | 13.50 | 14.90 | |||||||
| 9.00 | 11.10 | 14.50 | 15.90 | |||||||
| 10.00 | 12.10 | 15.50 | 16.90 | |||||||
| 11.00 | 13.10 | 16.50 | 17.90 | |||||||
| 12.00 | 14.10 | 17.50 | 18.90 | |||||||
| 13.00 | 15.10 | 18.50 | 19.90 | |||||||
| 14.00 | 16.10 | 19.50 | 20.90 | |||||||
| 15.00 | 17.10 | 20.50 | 21.90 | |||||||
| 16.00 | 18.10 | 21.50 | 22.90 | |||||||
| 17.00 | 19.10 | 22.50 | 23.90 | |||||||
| 18.00 | 20.10 | 23.50 | 24.90 | |||||||
| 19.00 | 21.10 | 24.50 | 25.90 | |||||||
| 20.00 | 22.10 | 25.50 | 26.90 | |||||||
| 21.00 | 23.10 | 26.50 | 27.90 | |||||||
| 22.00 | 24.10 | 27.50 | 28.90 | |||||||
| 23.00 | 25.10 | 28.50 | 29.90 | |||||||
| 24.00 | 26.10 | 29.50 | 30.90 | |||||||
| 25.00 | 27.10 | 30.50 | 31.90 | |||||||
| 26.00 | 28.10 | 31.50 | 32.90 | |||||||
| 27.00 | 29.10 | 32.50 | 33.90 | |||||||
| 28.00 | 30.10 | 33.50 | 34.90 | |||||||
| 29.00 | 31.10 | 34.50 | 35.90 | |||||||
| 30.00 | 32.10 | 35.50 | 36.90 | |||||||
| 31.00 | 33.10 | 36.50 | 37.90 | |||||||
| 32.00 | 34.10 | 37.50 | 38.90 | |||||||
| 33.00 | 35.10 | 38.50 | 39.90 | |||||||
| 34.00 | 36.10 | 39.50 | 40.90 | |||||||
| 35.00 | 37.10 | 40.50 | 41.90 |
|
|
HanElectricity 10A20L08P Images |