| Sign In | Join Free | My futurenowinc.com |
|
Stock : 10000
MOQ : 1000
Description : 44P Right Angle 3 Through Hole,Right Angle D-Sub Connector RoHS
Packaging Details : Through Hole,Right Angle
Model Number : K66XHT-B44S-N
Number of Pins : 44P
Brand Name : K66XHT-B44S-N
Delivery Time : 35周
Mounting Type : Right Angle
Number of Rows : 3
The Kycon K66XHT Series offers high-temperature, reflow-compatible D-Subminiature connectors designed for right-angle PCB mounting. These connectors are available in various shell sizes and contact options, providing versatile solutions for demanding applications. They feature robust construction with options for boardlocks and threaded inserts or jackscrews for secure mounting.
| Series | Shell Size | Contact Option | Contact Type | Mounting Option | Generated Part Number | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) C1 | Dimensions (mm) D | Dimensions (mm) E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K66XHT | 15 (E) | P - Pin Contact (Plug) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-E15P-N | 30.81 0.38 | 24.99 0.13 | 16.33 0.38 | 16.92 0.25 | 2.29 0.13 | 0.25 0.13 | |
| K66XHT | 15 (E) | S - Socket Contact (Receptacle) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-E15S-N | 30.81 0.38 | 24.99 0.13 | 16.33 0.38 | 16.92 0.25 | 2.29 0.13 | 0.25 0.13 | |
| K66XHT | 26 (A) | P - Pin Contact (Plug) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-A26P-N | 39.14 0.38 | 33.32 0.13 | 24.66 0.38 | 25.25 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 26 (A) | S - Socket Contact (Receptacle) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-A26S-N | 39.14 0.38 | 33.32 0.13 | 24.66 0.38 | 25.25 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 44 (B) | P - Pin Contact (Plug) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-B44P-N | 53.04 0.38 | 47.04 0.13 | 38.38 0.38 | 38.96 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 44 (B) | S - Socket Contact (Receptacle) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-B44S-N | 53.04 0.38 | 47.04 0.13 | 38.38 0.38 | 38.96 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 62 (C) | P - Pin Contact (Plug) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-C62P-N | 69.32 0.38 | 63.50 0.13 | 54.84 0.38 | 55.42 0.25 | 2.41 0.13 | 0.58 0.13 | |
| K66XHT | 62 (C) | S - Socket Contact (Receptacle) | N - With Boardlocks and #4-40 UNC Threaded Inserts | K66XHT-C62S-N | 69.32 0.38 | 63.50 0.13 | 54.84 0.38 | 55.42 0.25 | 2.41 0.13 | 0.58 0.13 | |
| K66XHT | 15 (E) | P - Pin Contact (Plug) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-E15P-NJ | 30.81 0.38 | 24.99 0.13 | 16.33 0.38 | 16.92 0.25 | 2.29 0.13 | 0.25 0.13 | |
| K66XHT | 15 (E) | S - Socket Contact (Receptacle) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-E15S-NJ | 30.81 0.38 | 24.99 0.13 | 16.33 0.38 | 16.92 0.25 | 2.29 0.13 | 0.25 0.13 | |
| K66XHT | 26 (A) | P - Pin Contact (Plug) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-A26P-NJ | 39.14 0.38 | 33.32 0.13 | 24.66 0.38 | 25.25 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 26 (A) | S - Socket Contact (Receptacle) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-A26S-NJ | 39.14 0.38 | 33.32 0.13 | 24.66 0.38 | 25.25 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 44 (B) | P - Pin Contact (Plug) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-B44P-NJ | 53.04 0.38 | 47.04 0.13 | 38.38 0.38 | 38.96 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 44 (B) | S - Socket Contact (Receptacle) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-B44S-NJ | 53.04 0.38 | 47.04 0.13 | 38.38 0.38 | 38.96 0.25 | 2.29 0.13 | 0.51 0.13 | |
| K66XHT | 62 (C) | P - Pin Contact (Plug) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-C62P-NJ | 69.32 0.38 | 63.50 0.13 | 54.84 0.38 | 55.42 0.25 | 2.41 0.13 | 0.58 0.13 | |
| K66XHT | 62 (C) | S - Socket Contact (Receptacle) | NJ - With Boardlocks and #4-40 Jackscrews Installed | K66XHT-C62S-NJ | 69.32 0.38 | 63.50 0.13 | 54.84 0.38 | 55.42 0.25 | 2.41 0.13 | 0.58 0.13 |
Contact Information: Phone: +1.408.494.0330 | Fax: +1.408.494.0325 | WWW.KYCON.COM
|
|
Kycon K66XHT-B44S-N Images |