| Sign In | Join Free | My futurenowinc.com |
|
Model Number : PF0011/20/48
Stock : 10000
MOQ : 100
Packaging Details : -
Brand Name : PF0011/20/48
Description : Power Entry Modules (PEM) RoHS
Delivery Time : 24-28周
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A and 250V (UL). They provide solutions for most mains-powered equipment and cable applications.
| Product Type | IEC Standard Sheet | Class | Mounting Style | Termination Types | Current Rating | Voltage Rating | Part Numbers |
|---|---|---|---|---|---|---|---|
| Main Inlets and Outlets | IEC 60320-1 | I | Flange Fixing | 2.8/4.8/6.3mm tabs, Screw terminals | 10A, 16A | 250V AC | PX0579, PX0580, PX0590, PX0690, PX0596 |
| Main Inlets and Outlets | IEC 60320-1 | I | Snap to Panel | 2.8/4.8/6.3mm tabs, PC spills, Screw terminals | 10A | 250V AC | PX0575, PX0595, PX0691, PX0598 |
| Main Inlets and Outlets | IEC 60320-1 | I | PCB Mounting | PC spills | 10A | 250V AC | PX0580/PC, PX0580/PC/7, PX0580/PC/7LC |
| Main Inlets and Outlets | IEC 60320-1 | I | Cable Mounting | Rewirable, Screw terminals | 10A, 16A | 250V AC | PX0587, PX0587/SE, PX0588, PX0597, PX0599 |
| Fused Inlets | IEC 60320-1 | I | Flange Mount | 2.8/4.8/6.3mm tabs, PC spills, Screw terminals | 10A | 250V AC | PF0001, PF0001/PC, PF0002, PF0030, PF0030/PC, PF0006, PF0007 |
| Fused Inlets | IEC 60320-1 | I | Snap Fit to Panel | 2.8/4.8/6.3mm tabs, PC spills | 10A | 250V AC | PF0011, PF0011/PC, PF0016 |
| Main Inlets and Outlets | IEC 60320-2-2 | I | Flange Fixing | 2.8/4.8/6.3mm tabs, Screw terminals | 10A | 250V AC | PX0675, PX0675/PC, PX0675/PC/12599, PX0793, PX0793/1, PX0705 |
| Main Inlets and Outlets | IEC 60320-2-2 | I | Snap to Panel | 2.8/4.8/6.3mm tabs, PC spills, Screw terminals | 10A | 250V AC | PX0695, PX0695/PC, PX0783, PX0716, PX0725 |
| Male Connectors | IEC 60320-2-2 | I | Cable Mounting | Rewirable, Screw terminals | 10A | 250V AC | PX0686, PX0686/SE, PX0685 |
| Class II Connectors | IEC 60320-1 | II | Flange Mount | 2.8/4.8/6.3mm tabs, Screw terminals | 10A | 250V AC | PX0690, PX0690/28 |
| Class II Connectors | IEC 60320-1 | II | Snap to Panel | 2.8/4.8/6.3mm tabs, PC spills | 10A | 250V AC | PX0691, PX0691/10/28, PX0691/10/PC |
| Class II Fused Inlets | IEC 60320-1 | II | Flange Mount | 2.8/4.8/6.3mm tabs | 10A | 250V AC | PF0006, PF0007 |
| Class II Fused Inlets | IEC 60320-1 | II | Snap Fit to Panel | 2.8/4.8/6.3mm tabs | 10A | 250V AC | PF0016 |
| Hot Condition Connectors | IEC 60320-1 | I | Flange Mount | 2.8/6.3mm tabs, Screw terminals | 10A | 250V AC | PX0590, PX0597 |
| Hot Condition Connectors | IEC 60320-1 | I | Snap Fit to Panel | 2.8/4.8/6.3mm tabs, Screw terminals | 10A | 250V AC | PX0595, PX0595/10/28 |
| C19 Straight Female Cable Connector | IEC 60320-1 | I | Cable Mounting | Rewirable, Screw terminals | 16A | 250V AC | PX0599 |
| C20 Flange Mount Inlet | IEC 60320-1 | I | Flange Mount | 6.3mm or 4.8mm Tabs | 16A | 250V AC | PX0596 |
| C20 Snap Fit to Panel Inlet | IEC 60320-1 | I | Snap Fit to Panel | 6.3mm or 4.8mm Tabs | 16A | 250V AC | PX0598 |
| Accessories | N/A | N/A | N/A | N/A | N/A | N/A | Retaining Clips (KT0006, KT0009, KT0012), Blanking Covers (PNo 14228), Insulation Boots (PNo 11328, PNo 11987, PNo 12075, PNo 14064, PNo 14340, PNo 14317) |
| Specification | Details |
|---|---|
| Contact Resistance | <10m (typically) |
| Insulation Resistance | >10 M (typically) |
| AC Breakdown Voltage | 4kV to 10kV (contact-contact and contacts-panel, varies by model) |
| Operating Temperature | 40C to +70C (standard), +120C (max plug temp for hot condition) |
| Withdrawal Force | 10N (Min.) to 50N (Max.) |
| Mouldings Flammability Rating | UL94V-0 |
| Contacts Material | Brass |
|
|
Bulgin PF0011/20/48 Images |