| Sign In | Join Free | My futurenowinc.com |
|
Mounting Type : Through Hole
Delivery Time : 7-15 working days
MOQ : 2000
Voltage Rating (Max) : 250V
Flame Retardant Rating : UL94V-0
Number of Rows : 1
Stock : 10000
Model Number : 1502WV-02P
Reference Series : ZH
Packaging Details : Through Hole,P=1.5mm
Contact Plating : Tin
Number of PINs Per Row : 2
Pitch : 1.5mm
Z-Height of the Board : 4.7mm
Pins Structure : 1x2P
Contact Material : Brass;PA66
Operating Temperature : -25℃~+85℃
Brand Name : 1502WV-02P
Y-Width of Bottom Edge on Board : 3.65mm
Description : Connector Header 1.5mm Pitch Through Hole
This product is a housing component for electrical connectors, designed for use with specific terminals. It offers a robust and reliable solution for electrical connections in various applications.
| Part Name | Model Name | Material | Color | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) | Suitable Substrate Thickness (mm) | Temperature Range (C) | Rated Voltage (V AC/DC) | Rated Current (A) | Insulation Resistance (M) | Withstand Voltage (V AC/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | H-1502WV-XXP | PA66 (UL94V-0) | Natural or Black | 16.50 | 15.00 | 13.50 | 1.2~1.6 | -25~85 | 250 | 1 | 1000 | 800 |
| Pin | 1502H | Brass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Terminal | 1502T | Brass | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pin Quantity | DIM.A Tolerance | DIM.B Tolerance | DIM.C Tolerance | Angular Tolerance |
|---|---|---|---|---|
| 2-15 | 0.2 | 0.25 | 0.20 | 3 |
|
|
HanElectricity 1502WV-02P Images |