Sign In | Join Free | My futurenowinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > FFC FPC Connector >

HanElectricity 05A10H12G

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

HanElectricity 05A10H12G

Packaging Details : SMD,P=0.5mm,Surface Mount,Right Angle

Model Number : 05A10H12G

Brand Name : 05A10H12G

MOQ : 4000

Description : SMD,P=0.5mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Housings RoHS

Delivery Time : 7-15工作日

Stock : 20000

Contact Now

Product Overview

This product offers a range of models with varying dimensions (DIM-A, DIM-B, DIM-C, DIM-D) and pin configurations. It is designed for applications requiring specific electrical and physical specifications, with options for different operating voltages and humidity ranges.

Housing Material

LCP (UL 94v-0), Color: Natural

Actuator Material

LCP (UL 94v-0), Color: Black

Terminal Material

Phosphor Bronze

Solder Pin Material

Phosphor Bronze

Terminal Plating

Contact Area: Gold Flash over Nickel

Solder Pin Plating

Tin over Nickel (Lead Free)

Operating Voltage

50Vrms AC

Operating Humidity Range

Relative Humidity 90% Max (No Condensation)

Storage Temperature Range

-10C ~ +50C

Storage Humidity Range

Relative Humidity 90% Max (No Condensation)

Pin DIM-A (mm) DIM-B (mm) DIM-C (mm) DIM-D (mm) DIM-F (mm)
04 2.00 1.50 2.57 3.39 2.50
06 5.00 2.50 3.57 4.39 3.50
08 6.00 3.50 4.57 5.39 4.50
10 7.00 4.50 5.57 6.39 5.50
12 8.00 5.50 6.57 7.39 6.50
14 9.00 6.50 7.57 8.39 7.50
16 10.00 7.50 8.57 9.39 8.50
18 11.00 8.50 9.57 10.59 9.50
20 12.00 9.50 10.57 11.38 10.50
22 13.00 10.50 11.57 12.39 11.50
24 14.00 11.50 12.57 13.39 12.50
26 15.00 12.50 13.57 14.39 13.50
28 16.00 13.50 14.57 15.39 14.50
30 17.00 14.50 15.57 16.39 15.50
32 18.00 15.50 16.57 17.39 16.50
34 19.00 16.50 17.57 18.39 17.50
36 20.00 17.50 18.57 19.39 18.50
38 21.00 18.50 19.57 20.39 19.50
40 22.00 19.50 20.57 21.39 20.50
Part Number DIM-A (mm) DIM-B (mm) DIM-C (mm) DIM-D (mm) DIM-E (mm)
04 4.00 1.50 3.10 3.60 2.50
06 5.00 2.50 4.10 4.90 3.50
08 6.00 3.50 5.10 5.00 4.50
10 7.00 4.50 6.10 6.90 5.50
12 8.00 5.50 7.10 7.90 6.50
14 9.00 6.50 8.10 8.90 7.50
16 10.00 7.50 9.10 9.90 8.50
18 11.00 8.50 10.10 10.90 9.50
20 12.00 9.50 11.10 11.90 10.50
22 13.00 10.50 12.10 12.90 11.50
24 14.00 11.50 13.10 13.90 12.50
26 15.00 12.50 14.10 14.90 13.50
28 16.00 13.50 15.10 15.90 14.50
30 17.00 14.50 16.10 16.90 15.50
32 18.00 15.50 17.10 17.90 16.50
34 19.00 16.50 18.10 18.90 17.50
36 20.00 17.50 19.10 19.90 18.50
38 21.00 18.50 20.10 20.90 19.50
40 22.00 19.50 21.10 21.90 20.50
Model DIM-A (mm) DIM-B (mm) DIM-C (mm) DIM-D (mm) DIM-E (mm)
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
Model DIM-A (mm) DIM-B (mm) DIM-C (mm) DIM-D (mm) DIM-E (mm)
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
Model DIM-A (mm) DIM-B (mm) DIM-C (mm) DIM-D (mm) DIM-E (mm)
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10
0.15 1.30 0.60 5.00 2.50 4.10

Wholesale HanElectricity 05A10H12G from china suppliers

HanElectricity 05A10H12G Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)